
| PRICE LIST | |||||||||||||||||||
| ALL INCLUSIVE | Full board | Half board | Bed & breakfast | |||||||||||||||
| 01/05/2010 -> 11/06/2010 | € 49,00 | € 40,00 | € 36,00 | € 30,00 | |||||||||||||||
| 12/06/2010 -> 25/06/2010 | € 55,00 | € 46,00 | € 42,00 | € 35,00 | |||||||||||||||
| 26/06/2010 -> 30/07/2010 | € 59,50 | € 50,50 | € 46,50 | € 40,00 | |||||||||||||||
| 31/07/2010 -> 06/08/2010 | € 63,00 | € 54,00 | € 50,00 | € 43,00 | |||||||||||||||
| 07/08/2010 -> 21/08/2010 | € 73,50 | € 64,50 | € 60,50 | € 50,00 | |||||||||||||||
| 22/08/2010 -> 28/08/2010 | € 63,00 | € 54,00 | € 50,00 | € 40,00 | |||||||||||||||
| 29/08/2010 -> 04/09/2010 | € 55,00 | € 46,00 | € 42,00 | € 35,00 | |||||||||||||||
| 05/09/2010 -> 20/09/2010 | € 49,00 | € 40,00 | € 36,00 | € 30,00 | |||||||||||||||
| Prices shown are valid for a minimum of three nights and are per day and per person in double room. Meals not I would recommend not give a refund. On request, they are replaced with baskets for lunch. |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||